<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Airbox &#187;  | Redefining the Leading Edge of Navigation</title>
	<atom:link href="http://www.airboxaero.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airboxaero.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 11:04:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Yakovlevs visit by Jez Hopkinson</title>
		<link>http://www.airboxaero.com/blog/yakovlevs-visit/#comment-58</link>
		<dc:creator>Jez Hopkinson</dc:creator>
		<pubDate>Fri, 17 Feb 2012 11:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.airboxaero.com/?p=2617#comment-58</guid>
		<description>Great seeing the gucci new  kit from Airbox for 2012,... its going to be amazing.</description>
		<content:encoded><![CDATA[<p>Great seeing the gucci new  kit from Airbox for 2012,&#8230; its going to be amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Yakovlev Display Team by airbox</title>
		<link>http://www.airboxaero.com/blog/the-yakovlev-display-team/#comment-52</link>
		<dc:creator>airbox</dc:creator>
		<pubDate>Wed, 15 Feb 2012 12:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.airboxaero.com/?p=1893#comment-52</guid>
		<description>Jez, Team lead from the Yakovlevs here. Follow us on twitter at teamyakovlevs and on our web site www.yakovlevs.com</description>
		<content:encoded><![CDATA[<p>Jez, Team lead from the Yakovlevs here. Follow us on twitter at teamyakovlevs and on our web site <a href="http://www.yakovlevs.com" rel="nofollow">http://www.yakovlevs.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Olympic Airspace Restrictions: SOLVED! by London 2012 Blogposts</title>
		<link>http://www.airboxaero.com/blog/olympic-airspace-restrictions-solved/#comment-27</link>
		<dc:creator>London 2012 Blogposts</dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.airboxaero.com/?p=2567#comment-27</guid>
		<description>This entry was posted in London 2012 Blogposts. http://www.london2012-news.com/2012/02/06/olympic-airspace-restrictions-london-2012/</description>
		<content:encoded><![CDATA[<p>This entry was posted in London 2012 Blogposts. <a href="http://www.london2012-news.com/2012/02/06/olympic-airspace-restrictions-london-2012/" rel="nofollow">http://www.london2012-news.com/2012/02/06/olympic-airspace-restrictions-london-2012/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Olympic Airspace Restrictions: SOLVED! by airbox</title>
		<link>http://www.airboxaero.com/blog/olympic-airspace-restrictions-solved/#comment-25</link>
		<dc:creator>airbox</dc:creator>
		<pubDate>Mon, 06 Feb 2012 12:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.airboxaero.com/?p=2567#comment-25</guid>
		<description>Any questions, please post on here or email us on info@airboxaero.com</description>
		<content:encoded><![CDATA[<p>Any questions, please post on here or email us on <a href="mailto:info@airboxaero.com">info@airboxaero.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABX Vector Mapping by airbox</title>
		<link>http://www.airboxaero.com/blog/airbox-mapping/#comment-16</link>
		<dc:creator>airbox</dc:creator>
		<pubDate>Mon, 30 Jan 2012 09:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.airboxaero.com/?p=2086#comment-16</guid>
		<description>The answer is yes to both your questions. Please email hayley@airboxaero.com and she can change your account details to allow ABX Vector to be downloaded to your Fastplan.</description>
		<content:encoded><![CDATA[<p>The answer is yes to both your questions. Please email <a href="mailto:hayley@airboxaero.com">hayley@airboxaero.com</a> and she can change your account details to allow ABX Vector to be downloaded to your Fastplan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABX Vector Mapping by Alan Robson</title>
		<link>http://www.airboxaero.com/blog/airbox-mapping/#comment-12</link>
		<dc:creator>Alan Robson</dc:creator>
		<pubDate>Sat, 28 Jan 2012 14:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.airboxaero.com/?p=2086#comment-12</guid>
		<description>Will i be abel to downe load ABX TO MY 2 YEAR OLD Claraty , and are you going to bring out an APP for AIRBOX !!! that would be cool.</description>
		<content:encoded><![CDATA[<p>Will i be abel to downe load ABX TO MY 2 YEAR OLD Claraty , and are you going to bring out an APP for AIRBOX !!! that would be cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New features and ideas by airbox</title>
		<link>http://www.airboxaero.com/blog/new-features-and-ideas/#comment-7</link>
		<dc:creator>airbox</dc:creator>
		<pubDate>Mon, 23 Jan 2012 15:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.airboxaero.com/?p=2417#comment-7</guid>
		<description>Chris Lamb just asked me via Twitter, not about new features but about new maps for countries. 

With our new ABX Vector mapping Airbox can now provide highly detailed maps for any corner of the Globe. Right now our mapping team is focussed on Africa and South America but feel free to contact us for other area requests.</description>
		<content:encoded><![CDATA[<p>Chris Lamb just asked me via Twitter, not about new features but about new maps for countries. </p>
<p>With our new ABX Vector mapping Airbox can now provide highly detailed maps for any corner of the Globe. Right now our mapping team is focussed on Africa and South America but feel free to contact us for other area requests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABX Vector Mapping by airbox</title>
		<link>http://www.airboxaero.com/blog/airbox-mapping/#comment-6</link>
		<dc:creator>airbox</dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.airboxaero.com/?p=2086#comment-6</guid>
		<description>We&#039;ll be upgrading and improving the ABX Vector mapping over the coming year so watch this blog for news on updates!</description>
		<content:encoded><![CDATA[<p>We&#8217;ll be upgrading and improving the ABX Vector mapping over the coming year so watch this blog for news on updates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birth of a GPS by airbox</title>
		<link>http://www.airboxaero.com/blog/how-its-made-an-airbox-gps/#comment-4</link>
		<dc:creator>airbox</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.airboxaero.com/?p=2307#comment-4</guid>
		<description>This is obviously a fairly watered down version of the actual events but it gives an idea of what goes on behind the scenes at Airbox!</description>
		<content:encoded><![CDATA[<p>This is obviously a fairly watered down version of the actual events but it gives an idea of what goes on behind the scenes at Airbox!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

