<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airbox &#187;  | Redefining the Leading Edge of Navigation</title>
	<atom:link href="http://www.airboxaero.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airboxaero.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Airbox wins Best Newcomer Award at Friedrichshafen</title>
		<link>http://www.airboxaero.com/blog/airbox-wins-best-newcomer-award-at-friedrichshafen/</link>
		<comments>http://www.airboxaero.com/blog/airbox-wins-best-newcomer-award-at-friedrichshafen/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:20:34 +0000</pubDate>
		<dc:creator>airbox</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Flieger Magazin]]></category>
		<category><![CDATA[friedrichshafen]]></category>

		<guid isPermaLink="false">http://www.airboxaero.com/?p=2702</guid>
		<description><![CDATA[William Moore, one of the co-founders of Airbox took centre stage last week to collect the Best Newcomer Award at this year&#8217;s inaugural Flieger Magazin awards in Germany. The company also received nominations for two other categories for its Foresight SuperBright and Clarity 2.0 systems. The award ceremony took place at the Aero Expo show [...]]]></description>
			<content:encoded><![CDATA[<p>William Moore, one of the co-founders of Airbox took centre stage last week to collect the Best Newcomer Award at this year&#8217;s inaugural Flieger Magazin awards in Germany. The company also received nominations for two other categories for its Foresight SuperBright and Clarity 2.0 systems.</p>
<p>The award ceremony took place at the Aero Expo show in Friedrichshafen, home to Europe&#8217;s largest airshow.</p>
<p>&#8220;It&#8217;s great to get recognition for the work that Airbox has done in Europe&#8221; said William, &#8220;And, despite challenging market conditions, Airbox has seen siginificant growth in Europe during the last 12 months; Something we hope to continue through innovation, value and excellent customer service.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airboxaero.com/blog/airbox-wins-best-newcomer-award-at-friedrichshafen/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Aero Friedrichshafen 2012</title>
		<link>http://www.airboxaero.com/blog/aero-friedrichshafen-2012/</link>
		<comments>http://www.airboxaero.com/blog/aero-friedrichshafen-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:07:28 +0000</pubDate>
		<dc:creator>airbox</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Aero Freidrichshafen 2012]]></category>
		<category><![CDATA[Airbox Aerospace]]></category>
		<category><![CDATA[Aviation expo]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.airboxaero.com/?p=2695</guid>
		<description><![CDATA[Come and see Airbox Aerospace Limited at Europe&#8217;s largest aviation show in Friedrichshafen, Germany from April 18th to the 21st. We&#8217;ll be showcasing some new and exciting products for 2012 including RunwayHD for iPad and the newly revamped Aware software. Airbox is situated in Hall A5 on Stand 217 where we&#8217;ll also be setting up [...]]]></description>
			<content:encoded><![CDATA[<p>Come and see Airbox Aerospace Limited at Europe&#8217;s largest aviation show in Friedrichshafen, Germany from April 18th to the 21st. We&#8217;ll be showcasing some new and exciting products for 2012 including RunwayHD for iPad and the newly revamped Aware software.</p>
<p>Airbox is situated in Hall A5 on Stand 217 where we&#8217;ll also be setting up a Download Centre for new software, airspace and chart updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airboxaero.com/blog/aero-friedrichshafen-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIN Olympics Pilot Briefing Event</title>
		<link>http://www.airboxaero.com/blog/rin-olympics-pilot-briefing-event/</link>
		<comments>http://www.airboxaero.com/blog/rin-olympics-pilot-briefing-event/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:30:06 +0000</pubDate>
		<dc:creator>airbox</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[airspace restrictions]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[olympic airspace restrictions]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[RIN]]></category>

		<guid isPermaLink="false">http://www.airboxaero.com/?p=2640</guid>
		<description><![CDATA[Airbox Aerospace is attending the Royal Institute of Navigation and the CAA&#8217;s Olympic Pilot Briefing event this Saturday (March 10th 2012) in Central London. The event will be held at the Royal Geographical Society and features presentations and Q&#38;A sessions offering pilots the chance to get the latest information from the CAA, NATS and MoD [...]]]></description>
			<content:encoded><![CDATA[<p>Airbox Aerospace is attending the Royal Institute of Navigation and the CAA&#8217;s Olympic Pilot Briefing event this Saturday (March 10th 2012) in Central London.</p>
<p>The event will be held at the Royal Geographical Society and features presentations and Q&amp;A sessions offering pilots the chance to get the latest information from the CAA, NATS and MoD on:</p>
<p>• How to use Atlas Control, the air traffic control unit that will provide the service in the Restricted Zone, R112</p>
<p>• The options available for flight planning to get access to the Restricted Zone, R112</p>
<p>• How airfields can apply for and use exemptions</p>
<p>• The interception procedures planned to be used by MoD aircraft</p>
<p>As well as the Olympic presentations there will also be a workshop on navigation techniques with Mark Batin, a RIN Fellow and former RAF Navigator and Qualified Helicopter Navigation Instructor. It will focus on VFR navigation, staying on track and integrating satellite based systems with traditional navigation methods.</p>
<p>The event opens at 10.00 with presentations from 11:15 to 17:45.</p>
<p>As well as the briefings it is also hoped to have relevant trade stands and an opportunity for pilots to be able to buy the new March 2012 UK 1:500 000 chart for southern England, which will come with a second free chart showing the Olympic airspace.</p>
<p>The venue has a maximum capacity of 750. Pre-registration is required and places will be provided on a first come first served basis. To register, e-mail your full name and any affiliation (e.g. flying club) to <a href="mailto:olympics@rin.org.uk">olympics@rin.org.uk</a>. All bookings will be confirmed.</p>
<p>Check out Airbox&#8217;s soon-to-be-launched Ipad app or buy yourself an Aware GPS while you&#8217;re there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airboxaero.com/blog/rin-olympics-pilot-briefing-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Airspace Restrictions &#8211; Update</title>
		<link>http://www.airboxaero.com/blog/olympic-airspace-restrictions-update/</link>
		<comments>http://www.airboxaero.com/blog/olympic-airspace-restrictions-update/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:19:53 +0000</pubDate>
		<dc:creator>airbox</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AIP]]></category>
		<category><![CDATA[airspace restrictions]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[NATS]]></category>
		<category><![CDATA[olympic airspace restrictions]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.airboxaero.com/?p=2636</guid>
		<description><![CDATA[News from the CAA &#8211; The first set of official supplements to the UK Air Pilot (AIP) on the changes to be introduced during the London 2012 Olympics have now been published. The supplements are the legal notification of the temporary controlled airspace, airport slot controls and the implementation of the Atlas Control air traffic [...]]]></description>
			<content:encoded><![CDATA[<p>News from the CAA &#8211; The first set of official supplements to the UK Air Pilot (AIP) on the changes to be introduced during the London 2012 Olympics have now been published.</p>
<p>The supplements are the legal notification of the temporary controlled airspace, airport slot controls and the implementation of the Atlas Control air traffic service to be provided in the Restricted Zone of the security airspace surrounding London and the main venues.</p>
<p>The temporary changes to controlled airspace in areas to the South West, South East and North East of the busy London Terminal Control Area will be in place from 16 July to 15 August 2012 and will help ensure the safety of the additional air traffic movements expected during the Olympic period.</p>
<p>Some of this controlled airspace will be put in place in low levels of what is currently Class G airspace. Pilots operating in this area during the Olympics period therefore need to be aware of these changes.</p>
<p>The slot restrictions for Instrument Flight Rules flights arriving and departing at many of the airports in the south east of England are designed to ensure the UK’s controlled airspace and airways system do not become overloaded during the Games from the potential large increase in business and corporate aircraft movements.</p>
<p>Atlas Control will be the Ministry of Defence operated air traffic control service for the Restricted Zone that forms part of the security restrictions being put in place by the Government during the Olympics. This extensive operation will aim to provide a service to as many aircraft as possible while maintaining the Government’s security requirements.</p>
<p>All the AIP supplements are available on the NATS Aeronautical Information Services website at AIS Website The Olympics supplements are numbers three, four, five and six.</p>
<p>As well as the AIP supplements further information on the airspace changes being put in place for the Olympics is available at www.airspacesafety.com/olympics. This information will be continually updated as the Games approach, including the addition of a full airspace guide to flying in the UK during the Olympics. Future plans also include a direct mailshot to all current PPL and NPPL licence holders of this year’s CAA Clued Up safety magazine featuring Olympics airspace information.</p>
<p>More information <a title="Olympic Airspace Restrictions - Update" href="http://airspacesafety.com/" target="_blank"><span style="text-decoration: underline; color: #ff9900;">here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airboxaero.com/blog/olympic-airspace-restrictions-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFS Benelux Charts</title>
		<link>http://www.airboxaero.com/products/global-charts/dfs-benelux-charts/</link>
		<comments>http://www.airboxaero.com/products/global-charts/dfs-benelux-charts/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:24:57 +0000</pubDate>
		<dc:creator>airbox</dc:creator>
				<category><![CDATA[Global Charts]]></category>
		<category><![CDATA[aviation charts]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Benelux]]></category>
		<category><![CDATA[DFS charts]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Luxembourg]]></category>

		<guid isPermaLink="false">http://www.airboxaero.com/?p=2626</guid>
		<description><![CDATA[Full VFR 1:500,000 scale charts for Belgium, Netherlands and Luxembourg. Latest editions. &#160;]]></description>
			<content:encoded><![CDATA[<p>Full VFR 1:500,000 scale charts for Belgium, Netherlands and Luxembourg.</p>
<p>Latest editions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airboxaero.com/products/global-charts/dfs-benelux-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yakovlevs visit</title>
		<link>http://www.airboxaero.com/blog/yakovlevs-visit/</link>
		<comments>http://www.airboxaero.com/blog/yakovlevs-visit/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:33:55 +0000</pubDate>
		<dc:creator>airbox</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[2012 displays]]></category>
		<category><![CDATA[aerobatics]]></category>
		<category><![CDATA[display pilots]]></category>
		<category><![CDATA[henstridge]]></category>
		<category><![CDATA[jez hopknison]]></category>
		<category><![CDATA[yak]]></category>
		<category><![CDATA[Yakovlevs]]></category>

		<guid isPermaLink="false">http://www.airboxaero.com/?p=2617</guid>
		<description><![CDATA[Nice to see Jez from Team Yakovlevs yesterday at their Henstridge head quarters to discuss new software and hardware developments for the year. The four ship display schedule for 2012 is being prepared with some exciting pan-European events to be announced. More info on the team here or follow them on Twitter @TeamYakovlevs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airboxaero.com/wp-content/uploads/2012/02/IMG_1315.jpg" rel="prettyphoto[2617]"><img class="alignleft size-thumbnail wp-image-2618" title="IMG_1315" src="http://www.airboxaero.com/wp-content/uploads/2012/02/IMG_1315-200x200.jpg" alt="" width="200" height="200" /></a></p>
<p>Nice to see Jez from Team Yakovlevs yesterday at their Henstridge head quarters to discuss new software and hardware developments for the year.</p>
<p>The four ship display schedule for 2012 is being prepared with some exciting pan-European events to be announced.</p>
<p>More info on the team <a title="Team Yakovlev" href="http://www.yakovlevs.com"><span style="color: #ff9900;">here</span></a> or follow them on Twitter @TeamYakovlevs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airboxaero.com/blog/yakovlevs-visit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honeywell Bendix Trophy</title>
		<link>http://www.airboxaero.com/blog/honeywell-bendix-trophy/</link>
		<comments>http://www.airboxaero.com/blog/honeywell-bendix-trophy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:39:59 +0000</pubDate>
		<dc:creator>airbox</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[CAA General Aviation Safety award]]></category>
		<category><![CDATA[Honeywell Bendix Trophy]]></category>

		<guid isPermaLink="false">http://www.airboxaero.com/?p=2580</guid>
		<description><![CDATA[Awarded to Airbox and NATS for contributions to air safety. And now the trophy has finally turned up at Airbox HQ! &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airboxaero.com/wp-content/uploads/2012/02/honeywellbendixtrophy.png" rel="prettyphoto[2580]"><img class="alignleft size-medium wp-image-2581" title="Honeywell Bendix Trophy" src="http://www.airboxaero.com/wp-content/uploads/2012/02/honeywellbendixtrophy-475x343.png" alt="" width="475" height="343" /></a></p>
<p>Awarded to Airbox and NATS for contributions to air safety. And now the trophy has finally turned up at Airbox HQ!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airboxaero.com/blog/honeywell-bendix-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Airspace Restrictions: SOLVED!</title>
		<link>http://www.airboxaero.com/blog/olympic-airspace-restrictions-solved/</link>
		<comments>http://www.airboxaero.com/blog/olympic-airspace-restrictions-solved/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:07:44 +0000</pubDate>
		<dc:creator>airbox</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[New charts]]></category>
		<category><![CDATA[airspace]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[NATS]]></category>
		<category><![CDATA[olympic airspace restrictions]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[restrictions]]></category>

		<guid isPermaLink="false">http://www.airboxaero.com/?p=2567</guid>
		<description><![CDATA[Most people in UK aviation will be aware of the forthcoming Olympic Games and the airspace restrictions being imposed across large areas of the UK as a security measure. The major restrictions will be centered on London and the Olympic Park and will run from 14 July 2012 to 15 August 2012. A smaller set [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2568" class="wp-caption alignleft" style="width: 210px"><a href="http://www.airboxaero.com/wp-content/uploads/2012/02/olympic1.png" rel="prettyphoto[2567]"><img class="size-thumbnail wp-image-2568" title="olympic1" src="http://www.airboxaero.com/wp-content/uploads/2012/02/olympic1-200x200.png" alt="" width="200" height="200" /></a><p class="wp-caption-text">2012 Olympic airspace restrictions shown around the London area</p></div>
<p>Most people in UK aviation will be aware of the forthcoming Olympic Games and the airspace restrictions being imposed across large areas of the UK as a security measure. The major restrictions will be centered on London and the Olympic Park and will run from 14 July 2012 to 15 August 2012.</p>
<p>A smaller set of airspace restrictions will then be put in place for the London 2012 Paralympic Games from 16 August 2012 to 12 September 2012.</p>
<p>All are implemented by the Government through its paramount objective to deliver a safe and secure Games. Airspace restrictions around other Games venues will only be in place for the duration of the event at each venue, in line with those used for major sporting events.</p>
<p>Don&#8217;t worry however: <span style="text-decoration: underline;">All</span> Airbox customers including Aware, Clarity and Foresight users will automatically be able to download the 2012 Olympic airspace restrictions to their devices ensuring they&#8217;ll have advance warnings of any potential infringement.</p>
<p>Those wishing to display the special CAA Olympic 1:500,000 scale charts as well as the airspace will have to either:</p>
<ul>
<li>Purchase or have purchased a 1:500,000 chart subscription covering the period of the Olympic restrictions</li>
<li>Purchase or have purchased a CAA Edition 38 South of England chart which includes a FREE Olympic chart update</li>
<li>Purchase or have purchased an Airbox GPS from January 2012 onwards</li>
</ul>
<p><span style="color: #99ccff;"><span style="color: #c0c0c0;">Click</span> <span style="color: #ffff99;"><a title="CAA charts" href="http://www.airboxaero.com/products/charts/uk-charts/icao-1500000-southern-england-wales/"><span style="text-decoration: underline; color: #ffff99;"><span style="color: #ff9900; text-decoration: underline;">here</span></span></a></span> <span style="color: #c0c0c0;">to pre-order the new Edition 38 charts and Olympic charts now!</span></span></p>
<p>Airbox customers who use Fastplan will also benefit from FREE flightplan filing during the period of the event. It is mandatory for all pilots wishing to transit or enter the restricted zones for the period of enforcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airboxaero.com/blog/olympic-airspace-restrictions-solved/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dorset and Somerset Air Ambulance</title>
		<link>http://www.airboxaero.com/blog/dorset-and-somerset-air-ambulance/</link>
		<comments>http://www.airboxaero.com/blog/dorset-and-somerset-air-ambulance/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:05:31 +0000</pubDate>
		<dc:creator>airbox</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[GPS navigation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dorset Air Ambulance]]></category>
		<category><![CDATA[raster mapping]]></category>
		<category><![CDATA[Track Logs]]></category>

		<guid isPermaLink="false">http://www.airboxaero.com/?p=2530</guid>
		<description><![CDATA[Interesting track logs from the Dorset &#38; Somerset Air Ambulance&#8217;s EC135 based out of Henstridge over a recent two month period. The aircraft benefits from two panel-mounted especially adapted Foresight GPS units working in tandem. The navigator&#8217;s unit can be programmed with a route independently of the pilot&#8217;s unit and then sent through to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airboxaero.com/wp-content/uploads/2012/01/DorsetAAtracks.jpg" rel="prettyphoto[2530]"><img class="alignleft size-medium wp-image-2531" title="DorsetAAtracks" src="http://www.airboxaero.com/wp-content/uploads/2012/01/DorsetAAtracks-475x296.jpg" alt="" width="475" height="296" /></a></p>
<p>Interesting track logs from the Dorset &amp; Somerset Air Ambulance&#8217;s EC135 based out of Henstridge over a recent two month period.</p>
<p><a href="http://www.airboxaero.com/wp-content/uploads/2012/01/DorsetAAincockpit.jpg" rel="prettyphoto[2530]"><img class="alignleft size-medium wp-image-2403" title="DorsetAAincockpit" src="http://www.airboxaero.com/wp-content/uploads/2012/01/DorsetAAincockpit-475x316.jpg" alt="" width="475" height="316" /></a></p>
<p>The aircraft benefits from two panel-mounted especially adapted Foresight GPS units working in tandem. The navigator&#8217;s unit can be programmed with a route independently of the pilot&#8217;s unit and then sent through to the pilot whilst he or she is flying the aircraft.</p>
<p>More info on the Dorset &amp; Somerset Air Ambulance <a title="Dorset and Somerset Air Ambulance" href="http://www.dsairambulance.org.uk">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airboxaero.com/blog/dorset-and-somerset-air-ambulance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrain representation in vector and raster charting</title>
		<link>http://www.airboxaero.com/blog/musings-on-terrain-representation-in-vector-and-raster-charting/</link>
		<comments>http://www.airboxaero.com/blog/musings-on-terrain-representation-in-vector-and-raster-charting/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:43:36 +0000</pubDate>
		<dc:creator>williammoore</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[GPS navigation]]></category>
		<category><![CDATA[hill shading]]></category>
		<category><![CDATA[map colours]]></category>
		<category><![CDATA[raster mapping]]></category>
		<category><![CDATA[vector mapping]]></category>

		<guid isPermaLink="false">http://www.airboxaero.com/?p=2487</guid>
		<description><![CDATA[&#160; Representing anything on a chart is a complex weigh-up between making the feature sufficiently prominent, but yet not detracting from the more important features. This is very much a human issue, because it&#8217;s not just about the thickness of the lines or boldness on-screen. The way the colours you have chosen contrast with the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2492" class="wp-caption aligncenter" style="width: 730px"><a href="http://www.airboxaero.com/blog/musings-on-terrain-representation-in-vector-and-raster-charting/attachment/screen-shot-2011-11-11-at-10-52-26-2/" rel="attachment wp-att-2492"><img class="size-large wp-image-2492" src="http://www.airboxaero.com/wp-content/uploads/2012/01/Screen-Shot-2011-11-11-at-10.52.261-720x409.png" alt="" width="720" height="409" /></a><p class="wp-caption-text">Figure 1 - Albertville Airport Showing How Terrain Enhances Approaches</p></div>
<p>&nbsp;</p>
<p>Representing anything on a chart is a complex weigh-up between making the feature sufficiently prominent, but yet not detracting from the more important features. This is very much a human issue, because it&#8217;s not just about the thickness of the lines or boldness on-screen. The way the colours you have chosen contrast with the colours of other features, for example, is very important. Sometimes colours that should stand out very well, don&#8217;t, because the colours behind them or nearby distract the eye from making the all-important instinctive differentiation.</p>
<p>The eye can pick out an enormous range of different colours, but to make a map really effective, it has to be able to do so without the conscious aid of the brain.</p>
<p>Terrain information is an important part of recreational aviation. Primarily, pilots use the information for (1) Avoiding being in breach of low flying regulations (2) Scoping out landing sites to assess not only the site itself, but also the approach and (3) The all important avoidance of what is known as CFIT or Controlled Flight Into Terrain, where, usually due to poor weather or planning, an aircraft unexpectedly strikes the ground, but where the controls and propulsion of the aircraft are working normally.</p>
<p>Three common ways are used to represent terrain on charts (1) Colouring of the chart where high terrain exists (2) Contour lines and (3) Hill shading</p>
<p>Hill shading is where an imaginary light source is shone over the area, and the map is then shaded as it would be if the sun were shining on the terrain from a particular angle; this means that slopes facing away from the imaginary sun are shaded as they would be in real life. This method does not show all of the contours, because slopes facing towards the sun do not get shaded, but the principle advantage is that it gives a very natural look to the chart which is extremely easy and fast for the eye to interpret. Airbox use Hill Shading for precisely this reason, because in the cockpit, that speed of recognition is a very high priority.</p>
<div id="attachment_2491" class="wp-caption aligncenter" style="width: 730px"><a href="http://www.airboxaero.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-23-at-13.35.42.png" rel="prettyphoto[2487]"><img class="size-large wp-image-2491 " src="http://www.airboxaero.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-23-at-13.35.42-720x546.png" alt="" width="720" height="546" /></a><p class="wp-caption-text">Figure 2 - 1:50k Chart Showing Terrain Both Shaded and Contoured - Useful For Helicopter Pilots</p></div>
<p>&nbsp;</p>
<p>Once a shading source has been chosen, the next problem is how strongly to apply the technique. For example, on charts which cover Mount Everest, but also the Netherlands, it is important neither to over-acentuate one, nor to under-accentuate the other. The only way really to get this right is to test and retest the charts until a happy medium is established. With hill shading, not only can you play with the strength of the effect, but you can also change the height and angle of the imaginary sun. A low sun, for example, will give more shading, accentuating the effect, but it also gives long shadows, and will tend to give tiny hillocks shadows which make them look far more significant than they actually are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airboxaero.com/blog/musings-on-terrain-representation-in-vector-and-raster-charting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

